rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1108, Old Drivers Spirit @ Old Drivers Spirit Open |
Date: | 2017/01/20, 22:00 |
Track: | Blackwood GP (3290.2m) |
Winner: | Raynald (17 laps) |
Pole: | yannick.bonnier (1:09.815) |
Fastest lap: | Chriss (MaXimuS VI) (1:08.387) |
Led most laps: | Raynald (11) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Raynald | 1988 Misc Sierra RS500 | #22 Misc | 17 | 20:10.423 | 1:10.172 | 1:10.025 | 11 | SSW Racing | |
2 | ▲7 | [ODS] Badboy | 1990 Bathurst Skyline GTS-R | #23 Bathurst | 17 | +00:01.866 | 1:08.684 | 1:08.956 | SSW Racing | ||
3 | ▲4 | knackko | 1990 DTM M3 Evo | #29 DTM | 17 | +00:06.532 | 1:10.607 | 1:09.712 | SSW Racing | ||
4 | ▼2 | Ptitbras | 1990 DTM M3 Evo | #19 DTM | 17 | +00:19.144 | 1:08.970 | 1:09.090 | HSW Racing | ||
5 | ►0 | Altdorf_FR | 1990 Bathurst Commodore VL TWR | #37 Bathurst | 16 | DNF | 1:10.267 | 1:11.448 | HSW Racing | ||
6 | ▼5 | yannick.bonnier | 1990 DTM M3 Evo | #3 DTM | 16 | Accident | 1:09.815 | 1:10.061 | SSW Racing | ||
7 | ▲1 | Chriss (MaXimuS VI) | 1987 Bathurst Sierra RS500 | #6 Bathurst | 12 | DNF | 1:08.960 | 1:08.387 | 6 | HSW Racing | |
8 | ▼4 | fred57 | 1990 DTM M3 Evo | #24 DTM | 5 | Accident | 1:10.115 | 1:10.387 | SSW Racing | ||
9 | ▼3 | [ODS] Jeantallu | 1990 DTM M3 Evo | #24 DTM | 2 | DNF | 1:08.235 | 1:19.979 | SSW Racing |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.897 | |||||
1 | yannick.bonnier | 1:09.815 | - | 10 | DTM | |
2 | Ptitbras | 1:08.970 | 0.845 | 9 | DTM | Blip, Clutch |
3 | Raynald | 1:10.172 | 0.357 | 8 | Misc | Blip, Clutch |
4 | fred57 | 1:10.115 | 0.301 | 9 | DTM | Blip, Clutch |
5 | Altdorf_FR | 1:10.267 | 0.452 | 9 | Bathurst | Blip, Clutch |
6 | [ODS] Jeantallu | 1:08.235 | 1.580 | 10 | DTM | Blip, Clutch |
7 | knackko | 1:10.607 | 0.792 | 6 | DTM | Blip, Clutch |
8 | Chriss (MaXimuS VI) | 1:08.960 | 0.855 | 9 | Bathurst | |
9 | [ODS] Badboy | 1:08.684 | 1.130 | 11 | Bathurst | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [.Jeantallu | 23.340 | - | 1 | [.Jeantallu | 19.498 | - | 1 | [.Jeantallu | 25.059 | - |
2 | [.Badboy | 23.521 | 0.181 | 2 | [.Badboy | 19.547 | 0.048 | 2 | Ptitbras | 25.075 | 0.016 |
3 | C.VI) | 23.771 | 0.431 | 3 | Ptitbras | 19.660 | 0.161 | 3 | [.Badboy | 25.189 | 0.130 |
4 | Ptitbras | 23.976 | 0.636 | 4 | C.VI) | 19.795 | 0.296 | 4 | C.VI) | 25.380 | 0.321 |
5 | yannick.bonnier | 23.983 | 0.643 | 5 | knackko | 19.925 | 0.427 | 5 | yannick.bonnier | 25.428 | 0.369 |
6 | Raynald | 24.027 | 0.688 | 6 | yannick.bonnier | 19.926 | 0.428 | 6 | Raynald | 25.512 | 0.453 |
7 | fred57 | 24.040 | 0.701 | 7 | fred57 | 19.950 | 0.451 | 7 | Altdorf_FR | 25.795 | 0.737 |
8 | Altdorf_FR | 24.160 | 0.821 | 8 | Raynald | 19.978 | 0.480 | 8 | fred57 | 26.052 | 0.993 |
9 | knackko | 24.563 | 1.224 | 9 | Altdorf_FR | 20.005 | 0.507 | 9 | knackko | 26.118 | 1.059 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Raynald (Misc) | ||||||||
1 | - | - | - | - | 16.5% | SSW Racing | ||
2 | 1:10.535 | 24.681 | 20.341 | 25.512 | 14.9% | SSW Racing | ||
3 | 1:10.712 | 24.373 | 20.158 | 26.181 | 13.3% | SSW Racing | ||
4 | 1:13.145 | 24.694 | 20.037 | 28.415 | 11.8% | SSW Racing | ||
5 | 1:10.172 | 24.027 | 20.085 | 26.059 | 10.2% | SSW Racing | PB | |
6 | 1:12.753 | 25.934 | 20.672 | 26.148 | 8.6% | SSW Racing | ||
7 | 1:10.279 | 24.117 | 19.978 | 26.184 | 7.1% | SSW Racing | ||
8 | - | - | - | - | 18.4% | SSW Racing | ||
1:09.518 | 24.027 | 19.978 | 25.512 | |||||
[ODS] Badboy (Bathurst) | ||||||||
1 | - | - | - | - | 6.7% | SSW Racing | ||
2 | - | - | - | - | 8.2% | SSW Racing | ||
3 | - | - | - | - | 6.7% | SSW Racing | ||
4 | 1:10.063 | 24.366 | 19.832 | 25.866 | 5.1% | SSW Racing | ||
5 | 1:10.430 | 24.559 | 19.894 | 25.976 | 3.5% | SSW Racing | ||
6 | 1:08.684 | 23.788 | 19.707 | 25.189 | 2.0% | SSW Racing | PB | |
7 | 1:08.707 | 23.521 | 19.665 | 25.520 | 0.0% | SSW Racing | ||
8 | - | - | - | - | 8.2% | SSW Racing | ||
9 | - | - | - | - | 6.7% | SSW Racing | ||
10 | 1:08.704 | 23.686 | 19.547 | 25.472 | 5.1% | SSW Racing | ||
11 | - | - | - | - | 8.2% | SSW Racing | ||
1:08.257 | 23.521 | 19.547 | 25.189 | |||||
knackko (DTM) | ||||||||
1 | - | - | - | - | 9.8% | SSW Racing | ||
2 | 1:11.400 | 24.673 | 20.470 | 26.258 | 8.6% | SSW Racing | ||
3 | 1:10.607 | 24.563 | 19.925 | 26.118 | 7.5% | SSW Racing | PB | |
4 | - | 25.176 | 22.302 | - | 11.0% | SSW Racing | ||
5 | - | - | - | - | 9.4% | SSW Racing | ||
6 | - | - | - | - | 11.0% | SSW Racing | ||
1:10.607 | 24.563 | 19.925 | 26.118 | |||||
Ptitbras (DTM) | ||||||||
1 | - | - | - | - | 11.4% | HSW Racing | ||
2 | 1:10.411 | 24.348 | 19.873 | 26.190 | 10.2% | HSW Racing | ||
3 | 1:09.982 | 24.143 | 19.873 | 25.965 | 9.0% | HSW Racing | ||
4 | 1:09.788 | 24.072 | 19.783 | 25.932 | 7.8% | HSW Racing | ||
5 | 1:11.736 | 23.976 | 19.768 | 27.992 | 6.7% | HSW Racing | ||
6 | - | - | - | - | 12.5% | HSW Racing | ||
7 | - | - | - | - | 11.4% | HSW Racing | ||
8 | 1:09.788 | 24.725 | 19.971 | 25.093 | 10.2% | HSW Racing | ||
9 | 1:08.970 | 24.235 | 19.660 | 25.075 | 9.0% | HSW Racing | PB | |
1:08.710 | 23.976 | 19.660 | 25.075 | |||||
Altdorf_FR (Bathurst) | ||||||||
1 | - | - | - | - | 29.4% | HSW Racing | ||
2 | - | - | - | - | 31.0% | HSW Racing | ||
3 | - | - | - | - | 29.4% | HSW Racing | ||
4 | 1:11.270 | 24.936 | 20.478 | 25.857 | 27.8% | HSW Racing | ||
5 | 1:11.526 | 24.440 | 20.463 | 26.622 | 26.3% | HSW Racing | ||
6 | 1:10.267 | 24.466 | 20.005 | 25.795 | 24.7% | HSW Racing | PB | |
7 | 1:30.559 | 43.086 | 21.368 | 26.105 | 23.1% | HSW Racing | ||
8 | 1:12.869 | 24.160 | 20.611 | 28.097 | 21.6% | HSW Racing | ||
9 | 1:10.694 | 24.506 | 20.245 | 25.943 | 20.4% | HSW Racing | ||
1:09.961 | 24.160 | 20.005 | 25.795 | |||||
yannick.bonnier (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | - | - | - | - | 29.0% | SSW Racing | ||
3 | - | - | - | - | 27.8% | SSW Racing | ||
4 | 1:09.815 | 24.412 | 19.974 | 25.428 | 26.7% | SSW Racing | Pole | |
5 | 1:13.229 | 23.983 | 19.926 | 29.320 | 25.5% | SSW Racing | ||
6 | 1:10.556 | 24.114 | 20.246 | 26.197 | 24.7% | SSW Racing | ||
7 | - | 24.255 | 19.867 | - | 29.0% | SSW Racing | ||
8 | - | - | - | - | 27.8% | SSW Racing | ||
9 | 1:11.103 | 24.425 | 20.906 | 25.772 | 26.7% | SSW Racing | ||
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:09.338 | 23.983 | 19.926 | 25.428 | |||||
Chriss (MaXimuS VI) (Bathurst) | ||||||||
1 | - | - | - | - | 23.5% | HSW Racing | ||
2 | - | 24.086 | 19.673 | - | 22.0% | HSW Racing | ||
3 | - | - | - | - | 22.0% | HSW Racing | ||
4 | - | - | - | - | 23.5% | HSW Racing | ||
5 | 1:09.131 | 23.771 | 19.808 | 25.552 | 22.0% | HSW Racing | ||
6 | 1:09.444 | 23.791 | 19.867 | 25.786 | 20.4% | HSW Racing | ||
7 | 1:08.960 | 23.784 | 19.795 | 25.380 | 18.8% | HSW Racing | PB | |
8 | - | - | - | - | 25.1% | HSW Racing | ||
9 | - | - | - | - | 25.1% | HSW Racing | ||
1:08.946 | 23.771 | 19.795 | 25.380 | |||||
fred57 (DTM) | ||||||||
1 | - | - | - | - | 29.0% | SSW Racing | ||
2 | - | - | - | - | 28.2% | SSW Racing | ||
3 | 1:12.444 | 24.560 | 21.182 | 26.702 | 27.1% | SSW Racing | ||
4 | 1:12.849 | 24.870 | 21.162 | 26.817 | 25.9% | SSW Racing | ||
5 | 1:10.879 | 24.299 | 19.950 | 26.630 | 25.1% | SSW Racing | ||
6 | 1:10.115 | 24.040 | 20.023 | 26.052 | 23.9% | SSW Racing | PB | |
7 | 1:16.734 | 24.352 | 24.157 | 28.225 | 22.7% | SSW Racing | ||
8 | 1:10.871 | 24.198 | 19.979 | 26.694 | 22.0% | SSW Racing | ||
9 | - | 24.973 | - | - | 29.0% | SSW Racing | ||
1:10.042 | 24.040 | 19.950 | 26.052 | |||||
[ODS] Jeantallu (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | 1:09.673 | 24.510 | 19.930 | 25.233 | 27.1% | SSW Racing | ||
3 | 1:08.321 | 23.594 | 19.498 | 25.229 | 25.9% | SSW Racing | ||
4 | 1:08.576 | 23.340 | 19.636 | 25.599 | 24.7% | SSW Racing | ||
5 | - | - | - | - | 29.0% | SSW Racing | ||
6 | - | - | - | - | 27.8% | SSW Racing | ||
7 | 1:11.464 | 25.623 | 20.039 | 25.801 | 26.7% | SSW Racing | ||
8 | 1:08.651 | 23.607 | 19.701 | 25.343 | 25.5% | SSW Racing | ||
9 | 1:08.235 | 23.582 | 19.594 | 25.059 | 24.7% | SSW Racing | PB | |
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:07.897 | 23.340 | 19.498 | 25.059 |
0:00:14.2 Ptitbras has entered the race. |
0:00:20.6 > /w Ptitbras Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:00:20.8 > /w Ptitbras Open Open Touring Car Revival - 20 janvier |
0:01:41.7 Raynald has entered the race. |
0:01:50.4 > /w Raynald Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:01:50.6 > /w Raynald Open Open Touring Car Revival - 20 janvier |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:08.080 | ||||||
1 | Chriss (MaXimuS VI) | 1:08.387 | - | 4 | 8 | Bathurst | |
2 | [ODS] Badboy | 1:08.956 | 0.569 | 6 | 6 | Bathurst | Blip, Clutch |
3 | Ptitbras | 1:09.090 | 0.704 | 6 | DTM | Blip, Clutch | |
4 | knackko | 1:09.712 | 1.325 | 12 | 1 | DTM | Blip, Clutch |
5 | Raynald | 1:10.025 | 1.639 | 9 | 2 | Misc | Blip, Clutch |
6 | yannick.bonnier | 1:10.061 | 1.674 | 6 | DTM | ||
7 | fred57 | 1:10.387 | 2.000 | 3 | DTM | Blip, Clutch | |
8 | Altdorf_FR | 1:11.448 | 3.062 | 6 | Bathurst | Blip, Clutch | |
9 | [ODS] Jeantallu | 1:19.979 | 11.593 | 2 | DTM | Blip, Clutch |
Lap | Driver | Time |
---|---|---|
1 | Raynald | 1:18.203 |
2 | [ODS] Badboy | 1:09.561 |
3 | Raynald | 1:10.160 |
4 | Chriss (MaXimuS VI) | 1:08.387 |
5 | Chriss (MaXimuS VI) | 1:08.980 |
6 | [ODS] Badboy | 1:08.956 |
7 | Chriss (MaXimuS VI) | 1:09.521 |
8 | Chriss (MaXimuS VI) | 1:09.110 |
9 | Chriss (MaXimuS VI) | 1:09.029 |
10 | Chriss (MaXimuS VI) | 1:09.152 |
11 | Chriss (MaXimuS VI) | 1:09.287 |
12 | Chriss (MaXimuS VI) | 1:08.921 |
13 | [ODS] Badboy | 1:09.570 |
14 | [ODS] Badboy | 1:09.149 |
15 | [ODS] Badboy | 1:10.157 |
16 | knackko | 1:10.586 |
17 | [ODS] Badboy | 1:09.748 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | C.VI) | 23.527 | - | 1 | C.VI) | 19.480 | - | 1 | C.VI) | 25.073 | - |
2 | [.Badboy | 23.636 | 0.108 | 2 | [.Jeantallu | 19.654 | 0.175 | 2 | [.Badboy | 25.149 | 0.076 |
3 | Ptitbras | 23.970 | 0.442 | 3 | yannick.bonnier | 19.723 | 0.243 | 3 | Ptitbras | 25.323 | 0.250 |
4 | Raynald | 23.977 | 0.449 | 4 | [.Badboy | 19.760 | 0.281 | 4 | Raynald | 25.524 | 0.451 |
5 | knackko | 24.023 | 0.496 | 5 | Ptitbras | 19.798 | 0.318 | 5 | yannick.bonnier | 25.552 | 0.479 |
6 | fred57 | 24.204 | 0.677 | 6 | knackko | 19.821 | 0.341 | 6 | knackko | 25.558 | 0.485 |
7 | Altdorf_FR | 24.268 | 0.740 | 7 | Raynald | 19.964 | 0.484 | 7 | fred57 | 25.902 | 0.830 |
8 | [.Jeantallu | 24.388 | 0.861 | 8 | Altdorf_FR | 20.022 | 0.542 | 8 | Altdorf_FR | 26.554 | 1.481 |
9 | yannick.bonnier | 24.474 | 0.947 | 9 | fred57 | 20.280 | 0.800 | 9 | [.Jeantallu | 33.797 | 8.724 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Raynald (Misc) | |||||||||
1 | 1:18.203 | 31.992 | 20.219 | 25.992 | 27.5% | SSW Racing | |||
2 | 1:10.462 | 24.840 | 20.098 | 25.524 | 25.9% | SSW Racing | |||
3 | 1:10.160 | 24.135 | 19.989 | 26.035 | 24.3% | SSW Racing | |||
4 | 1:10.691 | 24.384 | 20.048 | 26.259 | 22.7% | SSW Racing | |||
5 | 1:10.444 | 24.075 | 20.045 | 26.324 | 21.6% | SSW Racing | |||
6 | 1:10.603 | 24.372 | 20.111 | 26.120 | 20.0% | SSW Racing | |||
7 | 1:10.959 | 24.103 | 20.175 | 26.681 | 18.4% | SSW Racing | |||
8 | 1:10.691 | 24.432 | 20.105 | 26.154 | 16.9% | SSW Racing | |||
9 | 1:10.025 | 23.977 | 19.993 | 26.056 | 15.3% | SSW Racing | PB | ||
10 | 1:10.287 | 24.006 | 20.082 | 26.200 | 13.7% | SSW Racing | |||
11 | 1:11.550 | 24.875 | 20.087 | 26.588 | 12.5% | SSW Racing | |||
12 | 1:10.838 | 24.237 | 20.133 | 26.468 | 11.0% | SSW Racing | |||
13 | 1:10.904 | 24.054 | 20.028 | 26.822 | 9.4% | SSW Racing | |||
14 | 1:11.591 | 24.428 | 20.241 | 26.922 | 7.8% | SSW Racing | |||
15 | 1:10.612 | 24.323 | 19.964 | 26.325 | 6.3% | SSW Racing | |||
16 | 1:11.291 | 24.714 | 20.205 | 26.372 | 4.7% | SSW Racing | |||
17 | 1:11.110 | 24.431 | 20.159 | 26.521 | 3.5% | SSW Racing | |||
1:09.464 | 23.977 | 19.964 | 25.524 | ||||||
2. [ODS] Badboy (Bathurst) | |||||||||
1 | 1:24.361 | 38.725 | 20.000 | 25.636 | 29.0% | SSW Racing | |||
2 | 1:09.561 | 23.851 | 20.051 | 25.659 | 27.5% | SSW Racing | |||
3 | 1:10.646 | 24.374 | 21.124 | 25.149 | 25.9% | SSW Racing | |||
4 | 1:10.243 | 23.871 | 20.195 | 26.178 | 24.3% | SSW Racing | |||
5 | 1:09.693 | 24.140 | 19.945 | 25.607 | 22.7% | SSW Racing | |||
6 | 1:08.956 | 23.636 | 19.762 | 25.558 | 21.2% | SSW Racing | PB | ||
7 | 1:09.547 | 24.250 | 19.760 | 25.537 | 19.2% | SSW Racing | |||
8 | 1:09.903 | 24.069 | 19.768 | 26.066 | 17.6% | SSW Racing | |||
9 | 1:10.227 | 24.550 | 19.898 | 25.779 | 16.1% | SSW Racing | |||
10 | 1:19.719 | 23.835 | 19.817 | 36.067 | 14.5% | SSW Racing | |||
11 | 1:09.405 | 24.000 | 19.842 | 25.563 | 12.9% | SSW Racing | |||
12 | 1:09.350 | 23.876 | 19.799 | 25.675 | 11.4% | SSW Racing | |||
13 | 1:09.570 | 24.090 | 19.903 | 25.577 | 9.8% | SSW Racing | |||
14 | 1:09.149 | 23.813 | 19.797 | 25.539 | 8.2% | SSW Racing | |||
15 | 1:10.157 | 24.250 | 20.466 | 25.440 | 6.7% | SSW Racing | |||
16 | - | 24.367 | - | - | 5.1% | SSW Racing | |||
17 | 1:09.748 | 23.957 | 19.918 | 25.873 | 3.5% | SSW Racing | |||
1:08.545 | 23.636 | 19.760 | 25.149 | ||||||
3. knackko (DTM) | |||||||||
1 | 1:22.575 | 35.575 | 20.346 | 26.654 | 21.2% | SSW Racing | |||
2 | 1:10.846 | 24.427 | 20.179 | 26.240 | 20.0% | SSW Racing | |||
3 | 1:19.461 | 24.527 | 27.807 | 27.127 | 19.2% | SSW Racing | |||
4 | 1:11.461 | 25.079 | 20.208 | 26.173 | 18.0% | SSW Racing | |||
5 | 1:11.130 | 24.436 | 19.998 | 26.696 | 16.9% | SSW Racing | |||
6 | 1:10.739 | 24.341 | 19.821 | 26.577 | 15.7% | SSW Racing | |||
7 | 1:09.755 | 24.083 | 19.949 | 25.723 | 14.5% | SSW Racing | |||
8 | 1:09.795 | 24.297 | 19.940 | 25.558 | 13.3% | SSW Racing | |||
9 | 1:09.941 | 24.210 | 19.832 | 25.900 | 12.2% | SSW Racing | |||
10 | 1:09.811 | 24.027 | 20.029 | 25.755 | 11.0% | SSW Racing | |||
11 | 1:09.873 | 24.023 | 19.914 | 25.936 | 10.2% | SSW Racing | |||
12 | 1:09.712 | 24.222 | 19.915 | 25.575 | 9.0% | SSW Racing | PB | ||
13 | 1:10.525 | 24.166 | 20.191 | 26.168 | 7.8% | SSW Racing | |||
14 | 1:10.209 | 24.221 | 20.034 | 25.954 | 6.7% | SSW Racing | |||
15 | 1:10.225 | 24.264 | 20.061 | 25.899 | 5.5% | SSW Racing | |||
16 | 1:10.586 | 24.603 | 20.029 | 25.954 | 4.3% | SSW Racing | |||
17 | 1:10.310 | 24.240 | 20.163 | 25.907 | 3.1% | SSW Racing | |||
1:09.402 | 24.023 | 19.821 | 25.558 | ||||||
4. Ptitbras (DTM) | |||||||||
1 | 1:42.756 | 56.504 | 20.316 | 25.937 | 22.0% | HSW Racing | |||
2 | 1:11.131 | 24.320 | 19.973 | 26.838 | 20.8% | HSW Racing | |||
3 | 1:10.919 | 24.783 | 20.268 | 25.868 | 19.6% | HSW Racing | |||
4 | 1:10.209 | 24.245 | 20.156 | 25.808 | 18.4% | HSW Racing | |||
5 | 1:10.215 | 24.482 | 19.933 | 25.800 | 17.3% | HSW Racing | |||
6 | 1:09.090 | 23.970 | 19.798 | 25.323 | 16.1% | HSW Racing | PB | ||
7 | 1:10.262 | 24.677 | 19.878 | 25.707 | 14.9% | HSW Racing | |||
8 | 1:09.753 | 24.041 | 19.808 | 25.903 | 13.7% | HSW Racing | |||
9 | 1:10.025 | 24.608 | 19.999 | 25.419 | 12.5% | HSW Racing | |||
10 | 1:10.170 | 24.149 | 19.932 | 26.089 | 11.4% | HSW Racing | |||
11 | 1:09.682 | 24.120 | 19.910 | 25.652 | 10.2% | HSW Racing | |||
12 | 1:10.335 | 24.042 | 20.424 | 25.869 | 9.4% | HSW Racing | |||
13 | 1:10.918 | 24.301 | 20.653 | 25.965 | 8.2% | HSW Racing | |||
14 | 1:10.872 | 25.215 | 20.008 | 25.649 | 7.1% | HSW Racing | |||
15 | 1:11.246 | 24.546 | 20.243 | 26.457 | 5.9% | HSW Racing | |||
16 | 1:10.628 | 24.174 | 20.367 | 26.087 | 4.7% | HSW Racing | |||
17 | 1:11.355 | 25.120 | 20.683 | 25.552 | 3.5% | HSW Racing | |||
1:09.090 | 23.970 | 19.798 | 25.323 | ||||||
5. Altdorf_FR (Bathurst) | |||||||||
1 | 1:20.859 | 33.321 | 20.553 | 26.985 | 29.0% | HSW Racing | |||
2 | 1:12.082 | 25.301 | 20.227 | 26.554 | 27.8% | HSW Racing | |||
3 | 1:19.014 | 24.558 | 27.010 | 27.446 | 26.3% | HSW Racing | |||
4 | 1:11.783 | 24.640 | 20.339 | 26.804 | 24.7% | HSW Racing | |||
5 | 1:11.489 | 24.586 | 20.034 | 26.868 | 23.1% | HSW Racing | |||
6 | 1:11.448 | 24.268 | 20.357 | 26.824 | 21.6% | HSW Racing | PB | ||
7 | 1:11.756 | 24.628 | 20.061 | 27.068 | 20.4% | HSW Racing | |||
8 | 1:27.671 | 24.822 | 20.022 | 42.827 | 18.8% | HSW Racing | |||
9 | 1:13.457 | 25.675 | 20.813 | 26.969 | 17.3% | HSW Racing | |||
10 | 1:13.378 | 25.416 | 20.837 | 27.126 | 15.7% | HSW Racing | |||
11 | 1:12.779 | 25.192 | 20.704 | 26.883 | 14.5% | HSW Racing | |||
12 | 1:13.965 | 25.621 | 21.135 | 27.209 | 12.9% | HSW Racing | |||
13 | 1:23.922 | 26.488 | 25.060 | 32.375 | 11.8% | HSW Racing | |||
14 | 1:14.488 | 26.660 | 20.937 | 26.891 | 10.2% | HSW Racing | |||
15 | 1:14.546 | 25.936 | 21.203 | 27.407 | 8.6% | HSW Racing | |||
16 | 1:12.960 | 25.123 | 20.627 | 27.210 | 7.5% | HSW Racing | |||
1:10.844 | 24.268 | 20.022 | 26.554 | ||||||
6. yannick.bonnier (DTM) | |||||||||
1 | 1:35.022 | 36.723 | 20.768 | 37.531 | 23.5% | SSW Racing | |||
2 | 1:10.711 | 24.900 | 19.723 | 26.088 | 22.4% | SSW Racing | |||
3 | 1:23.570 | 24.872 | 20.613 | 38.086 | 21.2% | SSW Racing | |||
4 | 1:13.806 | 24.474 | 21.071 | 28.262 | 20.0% | SSW Racing | |||
5 | 1:13.036 | 24.807 | 20.484 | 27.745 | 19.2% | SSW Racing | |||
6 | 1:10.061 | 24.513 | 19.931 | 25.617 | 18.0% | SSW Racing | PB | ||
7 | 1:20.857 | 24.736 | 20.103 | 36.018 | 16.9% | SSW Racing | |||
8 | 1:14.371 | 27.939 | 19.834 | 26.598 | 15.7% | SSW Racing | |||
9 | 1:18.521 | 24.686 | 20.145 | 33.689 | 14.5% | In pitlane | SSW Racing | ||
10 | 1:10.318 | 24.889 | 19.877 | 25.552 | 13.3% | In pitlane | SSW Racing | ||
11 | 1:12.448 | 26.159 | 20.216 | 26.072 | 12.2% | SSW Racing | |||
12 | 1:11.159 | 24.656 | 20.220 | 26.283 | 11.0% | SSW Racing | |||
13 | 1:11.819 | 24.675 | 20.306 | 26.838 | 10.2% | SSW Racing | |||
14 | 1:12.748 | 25.646 | 20.595 | 26.507 | 9.0% | SSW Racing | |||
15 | 1:19.447 | 32.534 | 20.972 | 25.941 | 7.8% | SSW Racing | |||
16 | 1:12.216 | 24.837 | 20.618 | 26.761 | 6.7% | SSW Racing | |||
1:09.748 | 24.474 | 19.723 | 25.552 | ||||||
7. Chriss (MaXimuS VI) (Bathurst) | |||||||||
1 | 1:23.209 | 35.685 | 20.786 | 26.737 | 27.5% | HSW Racing | |||
2 | 1:10.978 | 24.232 | 21.229 | 25.517 | 25.9% | HSW Racing | |||
3 | 1:10.789 | 24.420 | 21.149 | 25.220 | 24.7% | HSW Racing | |||
4 | 1:08.387 | 23.527 | 19.786 | 25.073 | 23.1% | HSW Racing | FL | ||
5 | 1:08.980 | 23.641 | 19.480 | 25.860 | 21.6% | HSW Racing | |||
6 | 1:09.348 | 23.728 | 19.545 | 26.076 | 20.4% | HSW Racing | |||
7 | 1:09.521 | 23.546 | 19.848 | 26.126 | 18.8% | HSW Racing | |||
8 | 1:09.110 | 23.739 | 19.804 | 25.567 | 17.3% | HSW Racing | |||
9 | 1:09.029 | 23.630 | 19.740 | 25.658 | 15.7% | HSW Racing | |||
10 | 1:09.152 | 23.832 | 19.600 | 25.719 | 14.5% | HSW Racing | |||
11 | 1:09.287 | 23.883 | 19.669 | 25.735 | 12.9% | HSW Racing | |||
12 | 1:08.921 | 23.645 | 19.747 | 25.529 | 11.4% | HSW Racing | |||
1:08.080 | 23.527 | 19.480 | 25.073 | ||||||
8. fred57 (DTM) | |||||||||
1 | 1:20.959 | 32.946 | 21.088 | 26.925 | 39.6% | SSW Racing | |||
2 | 1:15.245 | 24.395 | 24.055 | 26.794 | 38.4% | SSW Racing | |||
3 | 1:10.387 | 24.204 | 20.280 | 25.902 | 37.6% | SSW Racing | PB | ||
4 | 1:11.426 | 24.641 | 20.842 | 25.943 | 36.5% | SSW Racing | |||
5 | 1:44.748 | 24.325 | 24.441 | 55.982 | 35.3% | SSW Racing | |||
1:10.387 | 24.204 | 20.280 | 25.902 | ||||||
9. [ODS] Jeantallu (DTM) | |||||||||
1 | 1:34.810 | 41.309 | 19.704 | 33.797 | 20.4% | SSW Racing | |||
2 | 1:19.979 | 24.388 | 19.654 | 35.937 | 19.2% | SSW Racing | PB | ||
1:17.839 | 24.388 | 19.654 | 33.797 |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | knackko | DTM | 0.93% | 100% | |
2 | Ptitbras | DTM | 1.18% | 100% | |
3 | [ODS] Badboy | Bathurst | 1.20% | 100% | |
4 | Raynald | Misc | 1.30% | 100% | |
5 | Chriss (MaXimuS VI) | Bathurst | 1.35% | 71% | |
6 | Altdorf_FR | Bathurst | 1.50% | 94% | |
7 | fred57 | DTM | 1.52% | 29% | |
8 | yannick.bonnier | DTM | 1.67% | 94% | |
9 | [ODS] Jeantallu | DTM | 2.90% | 12% |
